So, Im stopping by to introduce my new crave~Nikon Coolpix P7000!
Why so? You know, sometimes a DSLR is really to big during outings with family or friends!
So, P7000 is just like a mini of it~ The features and specs are not bad at all for that. It has been improved since P5100 and P6000 kinda like FAIL? Anyway, P7000 is a bit like Canon's Powershot G11!
Enough about the blabla~ Here's some intro to it!
Key Features
- 10MP CCD sensor
- 720p HD video recording with mic jack for external microphone
- ISO 100-3200
- RAW capture option (.NRW format) and NRW+JPEG (fine)
- 7x zoom (28-200mm equivalent) f/2.8-5.6 with 2 ED elements and built-in ND filter
- 720p (1280x720) movie mode with AF and lens zoom during recording
- 3.0 inch 921k dot LCD screen
- 4 Picture Control preset modes + custom mode
- EXPEED C2 processor
- Active D-Lighting
- Electronic virtual horizon
- HDMI output
- Zoom memory function
- i-TTL compatibility with Speedlight SB-400/600/800/900 flashguns
- Dual IR receivers (front and rear) for wireless remote control ML-L3.
Spec~
| Recommended price | • $499.95 • €549 • £489 |
|---|---|
| Sensor | • 1/1.7" Type CCD • 10.1 million effective pixels |
| Image sizes | • 3648 x 2736 (4:3) • 3648 x 2432 (3:2) • 3584 x 2016 (16:9) • 2736 x 2736 (1:1) • 3264 x 2448 • 2592 x 1944 • 2048 x 1536 • 1600 x 1200 • 1280 x 960 • 1024 x 768 • 640 x 480 • 1024 x 768 |
| Movie clips | • 1280 x 720 @ 24fps • 640 x 480 @ 30fps • 320 x 240 @ 30fps |
| File formats | • Still: JPEG (Exif v2.2), RAW • Movie: MOV [H.264 + Linear PCM (monaural)] |
| Lens | • 28-200mm (35mm equiv) • f = 6.0 - 42.6 mm • 7x optical zoom • F2.8-5.6 • Construction: 11 elements in 9 groups (including 2 ED elements and 4 aspherical elements) |
| Image stabilization | Yes (Lens-Shift) |
| Digital zoom | up to 4x |
| Focus | • Auto focus :TTL - 99-point Auto/Manual selection AF - 1-point AF (center spot, normal, wide) • Subject tracking • Face detection |
| AF modes | • Single • full-time |
| AF lock | Yes (on/off selectable) |
| AF assist lamp | Yes |
| Focus distance | Closest focus distance 2 cm (macro mode) |
| Metering | • Matrix • Center-weighted average • Spot (center) • Spot AF area |
| ISO sensitivity | • Auto • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 • ISO 6400 |
| AE lock | Yes |
| Exposure compensation | +/- 3EV in 1/3 stop increments |
| Shutter speed | • Auto (1 - 2/2000 sec) • 60-1/2000 sec |
| Modes | • Auto • Program AE • Shutter Priority AE • Aperture Priority AE • Manual • Custom U1/U2/U3 • Low Light Noise mode • SCENE • Movie |
| Scene modes | • Auto • Portrait • Landscape • Sports • Night portrait • Party/indoor • Beach • Snow • Sunset • Dusk/dawn • Night landscape • Close-up • Food • Museum • Fireworks show • Copy • Backlighting • Panorama assist |
| White balance | • Auto • Daylight • Incandescent • Fluorescent FL1 • Fluorescent FL2 • Fluorescent FL3 • Cloudy • Flash • Manual (Kelvin adjustment) • Custom 1/2/3 |
| Self timer | • 2/10 seconds • Smile Self Timer |
| Continuous shooting | • Approx. 0.7 shots/sec. • AF: Approx. 0.7 shots/sec. |
| Image parameters | Picture Control (Standard, Neutral, Vivid, Monochrome, Custom 1, Custom 2) |
| Flash | • Auto, Auto with red-eye reduction, Fill flash, Manual (1/64 - full power), Slow sync, Rear curtain sync • Flash exposure compensation +/- 2EV in 1/3 stop increments |
| External Flash | Compatible Nikon Speedlight models |
| LCD monitor | • 3.0 inch LCD • 921,000 dots • 100% coverage in playback mode (97% in live view) |
| Connectivity | • USB 2.0 Hi-Speed • HDMI mini connector • AV out (PAL / NTSC switchable) |
| Remote control | • Optional wireless Remote Control ML-L3 |
| Connectivity | • USB 2.0 Hi-Speed • HDMI mini connector • AV out (PAL / NTSC switchable) |
| Storage | SD, SDHC, SDXC |
| Power | Rechargeable Li-ion Battery EN-EL14 |
| Weight (no batt) | 310g (10.9 oz.) approx |
| Dimensions | 114.2 x 77.0 x 44.8 mm |
The price for this is about RM5000~ So get em now if u like it! o( ^ v ^ )*/
Tata~ Going off~ Update more when I have new craves! LOL.
OMGOMG!
I totally love 준형's way of rapping!




No comments:
Post a Comment